Liquor Licenses issued in Baker County
Note: Malheur County was part of Baker County until mid-1887.
Name of licensee        Place             From        To
Barrie & Probasco       Sumpter           02 Mar 1889 02 Sep 1889
Barrie, N. T.           Sumpter           02 Sep 1889 02 Mar 1890
Bates & Sheeby          Sumpter           12 Apr 1889 12 Oct 1889
Bates & Shelby          Sumpter           06 mar 1889 06 Sep 1889
Bloch, M.               Bridgeport        29 May 1888 29 Nov 1888
Bloch, Mose             Bridgeport        28 Nov 1887 28 May 1888
Bronough, Geo.          Race Track        07 Nov 1894 17 Nov 1894
Bronough, Geo.          Race Track        29 Jun 1894 13 Jul 1894
Brown & Williams        Jordan Valley     09 Sep 1886 09 Mar 1887
Bruen, J. J.            Huntington        13 Mar 1889 13 Sep 1889
Bruen, J. J.            Huntington        13 Sep 1889 13 Mar 1890
Bruen, J. J.            Huntington        12 Sep 1888 22 Mar 1889
Busbey, C. A.           Sumpter           18 Jun 1888 18 Dec 1888
Clark, J. H.            Eureka            02 Oct 1893 02 Jan 1893
Clark, John             Parker Station    17 Feb 1894 17 Aug 1894
Cochran, Dan            Huntington        07 Nov 1886 07 May 1887
Cochran, Dan            Huntington        07 May 1887 07 May 1888
Cochran, Daniel         Huntington        07 May 1886 07 Nov 1886
Cunning Bros.           Sumpter           11 Sep 1889 11 Mar 1890
Cunning, R. & I.        Sumpter           15 Mar 1889 02 Sep 1889
Darby & Hannon          Huntington        10 Jan 1887 06 May 1887
Darby & Hannon          Huntington        07 may 1888 07 Nov 1888
Darby & Hannon          Huntington        07 May 1887 07 Nov 1887
Darby & Hannon          Huntington        07 Nov 1887 07 May 1888
Darby and Hannon        Huntington        06 May 1886 06 Nov 1886
Davis, Dan. J.          Vale              08 Jan 1887 08 Jul 1887
Duncan, J. M.           Bridgeport        10 Mar 1887 10 Sep 1887
Duncan, J. M.           Bridgeport        10 Sep 1887 10 Mar 1888
Eilerson, E.            Haines            08 Sep 1887 08 Mar 1888
Eilerson, E.            Haines            08 Mar 1888 08 Sep 1888
Eilertson, E.           Haines            09 Jun 1891 09 Dec 1891
Eilertson, Eiler        Haines            20 Aug 1890 20 Feb 1891
Elertson, E.            Pleasant Valley   08 Sep 1893 08 Jan 1894
Evans & Trainer         Britten Prec.     04 Apr 1894 04 Oct 1894
Ewart, J. I.            Sumpter           06 Jul 1887 06 Jan 1888
Farry, Dan              Cracker Creek     28 Oct 1895 28 Feb 1896
Fox, J. P.              McEwen            05 Sep 1894 05 Dec 1894
Fox, J. P.              Cracker Creek     01 De c1894 31 May 1895
Fuller, J. W. & Co.     Haines            04 Sep 1890 04 Mar 1891
Gates, C. W.            Huntington        19 Mar 1888 19 Sep 1888
Glisan, F. T.           Sumpter           21 Jul 1888 21 Jan 1889
Griswold, E. H.         Huntington        10 Jun1890  10 Dec 1890
Griswold, E. H.         Huntington        10 Dec 1890 10 Jun 1891
Griswold, E. H.         Huntington        10 Dec 1889 10 Jun 1890
Griswold, E. H.         Huntington        10 Dec 1888 10 Jun 1889
Griswold, E. H.         Huntington        10 Mar 1887 10 Mar 1888
Griswold, E. H.         Burnt River       12 Jan 1886 12 Jul 1886
Griswold, E. H.         Huntington        12 Jul 1886 12 Jan 1887
Griswold, E.H.          Huntington        10 Mar 1888 10 Dec 1888
Hall, I.                Haines            06 Sep 1888 06 Mar 1889
Hamilton, A. & Co.      Haines            13 Mar 1893 13 Sep 1893
Hannon, Jno. P.         Sumpter           07 May 1889 07 Nov 1889
Hannon, Jno. P.         Cracker City      07 Nov 1889 07 May 1890
Hannon, John P.         Sumpter           07 Dec 1888 07 Jun 1889
Hannon, John P.         Sumpter           15 Mar 1889 15 Sep 1889
Hardy, E.               Baker             01 Oct 1887 01 Apr 1888
Hardy, E. & Co.         Huntington        08 Sep 1887 08 Mar 1888
Hilliard, J. H.         Britten Prec.     10 Feb 1894 10 Aug 1894
Kimberly, W. J.         Haines            09 Nov 1888 09 May 1889
Langrell, D. M.         Sumpter           22 Aug 1888 22 Feb 1889
Langrell, D. M.         Sumpter           22 Feb 1889 22 Aug 1889
Langrell, D. M.         Sumpter           22 Aug 1889 22 Feb 1890
Livingston, L. H.       Bridgeport        06 Sep 1888 06 mar 1889
Luney, W. W.            McEwen            06 Feb 1896 06 Aug 1896
McCluer, Wm.            Huntington        11 Sep 1887 11 Mar 1888
McCluer, Wm. M.         Huntington        25 Mar 1888 25 Sep 1888
McClure, W. M.          Huntington        11 Mar 1887 11 Sep 1887
McClure, W. M.          Huntington        25 Mar 1889 25 Sep 1889
McClure, W. M.          Huntington        25 Sep 1889 25 Mar 1890
McClure, Wm.M.          Huntington        25 Sep 1888 25 Mar 1889
Means, Geo. M.          Burnt River       12 Jan 1886 12 Jul 1886
Means, Geo. M.          Huntington        12 Jul 1886 12 Jan 1887
Neathery, A. B.         Ontario           03 Mar 1886 03 Sep 1886
Probasco & Hallan       Sumpter           20 Aug 1888 20 Feb 1889
Richardson & Co.        Baker             01 Oct 1889 01 Nov 1889
Richardson & Gray       Race Track        23 Oct 1893 03 Nov 1893
Richardson & Neufery    Ontario           03 Nov 1886 03 May 1887
Richardson, E. H.       Britten           13 Mar 1893 13 Sep 1893
Richardson, J. & Co.    Baker             27 Sep 1890 27 Oct 1890
Richardson, James       Glennville        03 Nov 1886 03 May 1887
Richardson, James       Ontario           01 May 1886 01 Nov 1886
Richardson, James       Malheur           01 May 1886 01 Nov 1886
Shea, T. C.             Burnt River       04 Mar 1886 04 Sep 1886
Shea, Thos. C.          Huntington        04 Nov 1886 04 May 1887
Sherwood and Brown      Pleasant Valley   13 Jan 1886 13 Jul 1886
Silvers, E.             Baker             09 Jun 1888 09 Dec 1888
Smith, J. H.            Huntington        15 Sep 1890 15 Mar 1890
Smith, W. A.            Baker             06 Jul 1887 06 Jan 1888
Toney, Albert           Haines            05 Nov 1889 05 May 1890
Toney, J. H.            Haines            09 Oct 1893 09 Oct 1893
Toney, J. H.            Haines            04 Sep 1891 04 Mar 1892
Walker, John            Baker             02 Mar 1886 02 Mar 1887
Walker, John            Depot             09 Mar 1887 09 Mar 1888
Wentworth, Wm.          Malheur           10 Mar 1887 10 Sep 1887
Wheeler, J. B.          Sumpter           11 Jul 1888 11 Jan 1889
Wigle, D. C.            Haines            09 May 1887 09 Nov 1887
Williams, A. S. & Co.   Huntington        19 Feb 1891 19 Aug 1891
Williams, John & Co.    Ontario           10 Jan 1887 10 Jul 1887
Wilson & Armstrong      Sumpter           22 Sep 1888 22 Mar 1889

Return to Database List