Copyrighted © 2002 by Roger and Deborah
Contributed for use in USGenWeb Archives by Deborah Flynn-Guinther

NOTICE:  In keeping with our policy of providing free genealogy information on the Internet,
data may be freely used by non-commercial entities, as long as this message remains
on all copied material. These electronic pages may NOT be reproduced in any format
for profit or presentation by other organizations.

Persons or organizations desiring to use this material for purposes
other than as stated above, must contact the submitters.

Uploaded 09/01/2002 by Linda L. Nichols
 

Zion Memorial Cemetery & Mausoleum is located at 463 S Walnut St in Canby, Clackamas County, Oregon. Cross street is S Township.

Section 1
 

Adkins Ethal A March 10, 1905 March 16, 1905
Adkins John W February 3, 1905 April 1, 1905
Adkins Sarah E February 7, 1905 April 27, 1905
Adkins Lorenzo D May 26, 1867 April 20, 1922
Adkins Elizabeth Aug 12, 1836 December 11, 1920
Adkins J W  Dec 23, 1827 February 25, 1908
Adkins Lillian Aug 8, 1878 July 25, 1899
Armstrong Charles Everett March 18, 1905 April 18, 1905
Armstrong Charles  aged 57y 11m 4 d July 24, 1902
Biggs John Dec 15, 1840 April 4, 1909
Bradshaw E D February 11, 1905 March 23, 1905
Breitenbach Cora February 26, 1905 April 1, 1905
Breitenbach Ella March 5, 1905 April 8, 1905
Breitenbach Flora March 9, 1905 April 13, 1905
Brown Samuel December 30, 1904 March 21, 1905
Brown Robert J January 31, 1905 April 15, 1905
Brown Mary E January 26, 1905 April 20, 1905
Brown Ellis C MD January 26, 1905 April 22, 1905
Brown William W January 28, 1905 April 24, 1905
Brown  Samull A MD January 25, 1905 April 25, 1905
Brown Hannah Ellis
Clark William January 12, 1905 April 5, 1905
Clark Martha E January 28, 1905 April 30, 1905
Clark Josephine February 19, 1905 May 1, 1905
Clark M Vesta February 26, 1905 May 13, 1905
Clark D G February 21, 1905 May 18, 1905
Clark William D September 22, 1909
Clark-Lee Bertha K February 18, 1905 May 6, 1905
Cotton Ruth W March 7, 1905 May 3, 1905
Cotton Rev Earl B March 6, 1905 May 16, 1905
Deyoe can't read December 1, 1926
Deyoe James F May 11, 1841 December 18, 1909
Don Jessica Renee August 3, 1985 November 18, 1985
Easton Gladys Hyde March 2, 1905 March 25, 1905
Empey Jessie Rauch Mar 12, 1884 December 29, 1970
Engelbart Henry G Dec 1, 1894 January 9, 1906
Engelbart Rebecka S April 9, 1837 May 3, 1901
Father
Gettis Elizabeth C March 6, 1905 May 21, 1905
Gettis Otto E March 4, 1905 May 24, 1905
Gurtler Henry January 30, 1905 April 8, 1905
Hitchaman Amos J March 10, 1905 May 16, 1905
Hutchinson Elijah Don February 4, 1905 March 16, 1905
Hutchinson Clara February 10, 1905 April 9, 1905
Hutchinson Heman Lee Mar 24, 1891 November 19, 1900
Jones William B March 5, 1905 May 18, 1905
Jones Letha K June 9, 1905 May 25, 1905
Kendall Blaine April 17, 1915 August 25, 1972
Kendall Warren June 30, 1875 February 21, 1945
Kendall Frank H Jan 22, 1880 January 12, 1950
Kendall Violet R January 20, 1910 June 9, 1910
Kendall John R January 11, 1906 July 19, 1913
Kendall Leura O Mar 2, 1874 March 20, 1957
Kendall William A Feb 13, 1868 September 27, 1929
Kendall-Gordinier Norma May 14, 1911 October 24, 1962
Kendall-Pfeifer Blanche November 12, 1907 June 14, 1958
Kirk Mary C January 3, 1905 April 6, 1905
Kirk Mahlon O June 17, 1825 April 5, 1902
Knight George January 14, 1905 March 22, 1905
Knight M Willeta March 14, 1905 April 15, 1905
Knight Andrew J February 19, 1905 April 16, 1905
Knight Ralph C February 24, 1905 April 27, 1905
Knight Annie February 2, 1905 May 1, 1905
Kocher James February 24, 1905 March 16, 1905
Kocher Andrew January 24, 1905 April 4, 1905
Lee Louisa aged 56 years Sept 10, 1899
Malatt Lydia A Sept 14, 1840 September 29, 1909
Malatt Joshua J January 24, 1905 April 10, 1905
Mallatt Clarence P February 23, 1905 April 1, 1905
Mallatt Arthur T March 1, 1905 April 1, 1905
Mallatt Ella F March 2, 1905 May 10, 1905
Miller Peter H June 17, 1842 January 24, 1901
Miller Anna K March 21, 1852 June 19, 1894
Miller P H  June 14, 1894 Dec 4, 1894
Mitts Minnie Calavan February 21, 1905 May 11, 1905
Mitts James Franklin February 21, 1905 May 20, 1905
Mitts  Lester Wendell II 2 months old
Mother
Murdock Robert T can't read can't read
Nelson Jessie I March 26, 1905 April 7, 1905
Nelson Clarence February 22, 1905 May 3, 1905
Nelson M Effie February 24, 1905 May 11, 1905
Nelson Bert R February 23, 1905 May 12, 1905
Nelson George R April 1, 1905 May 22, 1905
Phegley James H February 19, 1905 March 19, 1905
Phegley James A January 18, 1905 March 21, 1905
Phegley Celia January 26, 1905 April 20, 1905
Phegley Samuel February 22, 1905 April 28, 1905
Phegley Fred February 24, 1905 April 30, 1905
Plumer Sophia J can't read May 19, 1905
Plumer G W can't read can't read
Porter Marilla M January 29, 1905 April 8, 1905
Porter William R January 26, 1905 April 9, 1905
Porter Ida May aged 42 y 7m 5 d July 26, 1905
Rauch Margaret J January 21, 1905 April 9, 1905
Rauch Ivan L March 18, 1905 April 21, 1905
Rauch Charley F February 23, 1905 May 4, 1905
Rauch  George October 11, 1909
Rigsby Evalyn J March 26, 1905 June 4, 1905
Roberts Caroline L March 27, 1905 April 2, 1905
Roberts Wilhelmina February 19, 1905 May 10, 1905
Ross Rev C W Nov 1, 1854 November 29, 1908
Roth Alice May with Charlie
Roth Charlie February 24, 1905 May 15, 1905
Roth Samuel Wayne March 27, 1905 June 13, 1905
Roth John V aged 66 years  June 15, 1899
Roth Francesca aged 70 years November 23, 1915
Sanders Regina February 27, 1905 March 21, 1905
Sanders C O January 30, 1905 March 28, 1905
Sanders Carl H March 21, 1905 April 9, 1905
Sarty E C "Gene" March 22, 1905 May 29, 1905
Sarty Viola "Vi" March 23, 1905 June 7, 1905
Schaffer Lillian M March 7, 1905 May 2, 1905
Skinner Howard June 24, 1889 December 30, 1962
Slyter Linda H March 9, 1905 May 27, 1905
Stevens Charles E February 7, 1905 April 18, 1905
Stevens Sarah F February 8, 1905 April 30, 1905
Stevens Frank March 25, 1905 May 8, 1905
Stevens Leland L May 31, 1892 April 2, 1909
Thomas Caroline January 19, 1905 March 21, 1905
Thomas Dairrell V April 5, 1905 May 25, 1905
Thomas Clifford A September 7, 1916 December 9, 1990
Thomas Joseph E Aug 12, 1888 March 28, 1923
Topfer Rosina May 12, 1840 September 7, 1911
Walch Lydia April 3, 1905 April 26, 1905 1
Walch Fred February 20, 1905 May 3, 1905 1
Walch Anna February 28, 1905 May 24, 1905 1
Wink Lillian E February 13, 1905 April 27, 1905
Wink H P December 23, 1909
Zollner Birdie February 26, 1905 April 20, 1905
Zollner Florence E May 16, 1900 January 26, 1916
Zollner Melvin April 4, 1912 January 30, 1914
Sam February 18, 1905 March 14, 1905 1
Charlie February 20, 1905 March 27, 1905