1850-1920 CENSUS BIRTH YEAR REFERENCE

Below, you will find a chart containing the approximate birth years for age listings on the census. Please remember, that before 1850 the census information on age was vague. Click here to see a chart set up for the 1790-1840 US Federal Census. To read this chart first, find the census year then locate the age shown in the census.

This chart was compiled by Loni Gardner and published by Precision Indexing.

AGE 1850 1860 1870 1880 1900 1910 1920
1 1849 1859 1869 1879 1899 1909 1919
2 1848 1858 1868 1878 1898 1908 1918
3 1847 1857 1867 1877 1897 1907 1917
4 1846 1856 1866 1876 1896 1906 1916
5 1845 1855 1865 1875 1895 1905 1915
6 1844 1854 1864 1874 1894 1904 1914
7 1843 1853 1863 1873 1893 1903 1913
8 1842 1852 1862 1872 1892 1902 1912
9 1841 1851 1861 1871 1891 1901 1911
10 1840 1850 1860 1870 1890 1900 1910
11 1839 1849 1859 1869 1889 1899 1909
12 1838 1848 1858 1868 1888 1898 1908
13 1837 1847 1857 1867 1887 1897 1907
14 1836 1846 1856 1866 1886 1896 1906
15 1835 1845 1855 1865 1885 1895 1905
16 1834 1844 1854 1864 1884 1894 1904
17 1833 1843 1853 1863 1883 1893 1903
18 1832 1842 1852 1862 1882 1892 1902
19 1831 1841 1851 1861 1881 1891 1901
20 1830 1840 1850 1860 1880 1890 1900
21 1829 1839 1849 1859 1879 1889 1899
22 1828 1838 1848 1858 1878 1888 1898
23 1827 1837 1847 1857 1877 1887 1897
24 1826 1836 1846 1856 1876 1886 1896
25 1825 1835 1845 1855 1875 1885 1895
26 1824 1834 1844 1854 1874 1884 1894
27 1823 1833 1843 1853 1873 1883 1893
28 1822 1832 1842 1852 1872 1882 1892
29 1821 1831 1841 1851 1871 1881 1891
30 1820 1830 1840 1850 1870 1880 1890
31 1819 1829 1839 1849 1869 1879 1889
32 1818 1828 1838 1848 1868 1878 1888
33 1817 1827 1837 1847 1867 1877 1887
34 1816 1826 1836 1846 1866 1876 1886
35 1815 1825 1835 1845 1865 1875 1885
36 1814 1824 1834 1844 1864 1874 1884
37 1813 1823 1833 1843 1863 1873 1883
38 1812 1822 1832 1842 1862 1872 1882
39 1811 1821 1831 1841 1861 1871 1881
40 1810 1820 1830 1840 1860 1870 1880
41 1809 1819 1829 1839 1859 1869 1879
42 1808 1818 1828 1838 1858 1868 1878
43 1807 1817 1827 1837 1857 1867 1877
44 1806 1816 1826 1836 1856 1866 1876
45 1805 1815 1825 1835 1855 1865 1875
46 1804 1814 1824 1834 1854 1864 1874
47 1803 1813 1823 1833 1853 1863 1873
48 1802 1812 1822 1832 1852 1862 1872
49 1801 1811 1821 1831 1851 1861 1871
50 1800 1810 1820 1830 1850 1860 1870
51 1799 1809 1819 1829 1849 1859 1869
52 1798 1808 1818 1828 1848 1858 1868
53 1797 1807 1817 1827 1847 1857 1867
54 1796 1806 1816 1826 1846 1856 1866
55 1795 1805 1815 1825 1845 1855 1865
56 1794 1804 1814 1824 1844 1854 1864
57 1793 1803 1813 1823 1843 1853 1863
58 1792 1802 1812 1822 1842 1852 1862
59 1791 1801 1811 1821 1841 1851 1861
60 1790 1800 1810 1820 1840 1850 1860
61 1789 1799 1809 1819 1839 1849 1859
62 1788 1798 1808 1818 1838 1848 1858
63 1787 1797 1807 1817 1837 1847 1857
64 1786 1796 1806 1816 1836 1846 1856
65 1785 1795 1805 1815 1835 1845 1855
66 1784 1794 1804 1814 1834 1844 1854
67 1783 1793 1803 1813 1833 1843 1853
68 1782 1792 1802 1812 1832 1842 1852
69 1781 1791 1801 1811 1831 1841 1851
70 1780 1790 1800 1810 1830 1840 1850
71 1779 1789 1799 1809 1829 1839 1849
72 1778 1788 1798 1808 1828 1838 1848
73 1777 1787 1797 1807 1827 1837 1847
74 1776 1786 1796 1806 1826 1836 1846
75 1775 1785 1795 1805 1825 1835 1845
76 1774 1784 1794 1804 1824 1834 1844
77 1773 1783 1793 1803 1823 1833 1843
78 1772 1782 1792 1802 1822 1832 1842
79 1771 1781 1791 1801 1821 1831 1841
80 1770 1780 1790 1800 1820 1830 1840
79 1769 1779 1789 1799 1819 1829 1839
78 1768 1778 1788 1798 1818 1828 1838
83 1767 1777 1787 1797 1817 1827 1837
84 1766 1776 1786 1796 1816 1826 1836
85 1765 1775 1785 1795 1815 1825 1835
86 1764 1774 1784 1794 1814 1824 1834
87 1763 1773 1783 1793 1813 1823 1833
88 1762 1772 1782 1792 1812 1822 1832
89 1761 1771 1781 1791 1811 1821 1831
90 1760 1770 1780 1790 1810 1820 1830
91 1759 1769 1779 1789 1809 1819 1829
92 1758 1768 1778 1788 1808 1818 1828
93 1757 1767 1777 1787 1807 1817 1827
94 1756 1766 1776 1786 1806 1816 1826
95 1755 1765 1775 1785 1805 1815 1825
96 1754 1764 1774 1784 1804 1814 1824
97 1753 1763 1773 1783 1803 1813 1823
98 1752 1762 1772 1782 1802 1812 1822
99 1751 1761 1771 1781 1801 1811 1821
100 1750 1760 1770 1780 1800 1810 1820

For any changes, additions, or suggestions please contact 
[an error occurred while processing this directive]

This page was last updatedFriday, 28-Mar-2008 06:26:08 EDT

HOME

(c) 1999 - Linda Nichols - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information is prohibited without the express authorization of the author/host of this site. Previous ORGenWeb coordinator: (c) 1999 - Shawn Byrd-Johnson - County Coordinator.crystalbyrd2@prodigy.net
Web space courtesy of Rootsweb