|
|
|
|
|
|
|
| Adams Cemetery | ' | Wilhoit | 450728N | 1223247W | ' |
| Aurora IOOF Cemeter | ' | Yoder | 451346N | 1224414W' | ' |
| Baker Prairie Cemetery | 23 KB Mar 1998 | Canby | 451559N | 1224159W | Virginia Warren |
| Barlow Cemetery | ' | Canby | 451519N | 1224324W | ' |
| Bear Creek Cemetery | ' | Yoder | 450953N | 1223921W | ' |
| Beaver Cemetery | '' | Clackamas | 451649N | 1223209W | '' |
| Beaver Creek Cemetery | '' | '' | '' | ''' | '' |
| Bonney Cemetery | '' | Colton | 451109N | 1222449W | ' |
| Catholic
Church Record, Deaths,
Oregon City Register 1842-1890 |
These graves were covered
and some were moved when Hwy 99E was put through Oregon City. |
' | ' | ' | Penny Stewart |
| Canby Lutheran | ' | ' | ' | ' | DAR |
| Canimah Cemetery | ' | Canby | 452032N | 122l3744W | ' |
| Carus Cemetery | ' | Oregon City | 451639N | 1223259W | ' |
| ' | ' | ' | ' | ' | ' |
| Cherryville Cemetery | Partial listing | ' | ' | ' | Deborah Flynn-Guinther |
| Clackamas
Cemetery Lookup
Clackamas Cemetery Index |
2s 2e 4
Located on SE Ambler Road in Clackamas, OR. Cemetery founded in 1850. Is well-maintained. Send inquiries to: Clackamas Cemetery Association, 7054 SE Clackamas Road, Milwaukie, OR 97267. Decription information from: DGonthier |
Clackamas | 452529N | 1223434W | ' |
| Clarkes (Pioneer) Cemetery | 34 KB Oct 1998 | Colton | 451204N | 1222814W | Penny Stewart |
| Cliffside Cemetery | Partial listing of the McClain Family | ' | ' | ' | Sandy |
| Cliffside Cemetery
Cliffside Cemetery |
Complete Listing of cemetery in
Sandy, Oregon -1956 transcription |
' | ' | ' | W. D. Samuelson |
| Colton Lutheran Cemetery | ' | Colton | 451014N | 1222604W | ' |
| Cristilla, Christilda, or Christilla
AKA Deardorff Pioneer |
PRIVATE PROPERTY-
must receive prior permission. First burial was of a "Wagon Train Pioneer Man" in 1852. 27 to 29 graves. Not tended on a regular basis. The cemetery is located on a hillside just east of the Happy Valley city limits. Information from: DGonthier |
' | ' | ' | ' |
| Currin Cemetery | ' | ' | ' | ' | Cheryl Gage |
| Damascus Cemetery | ' | Damascus | 452454N | 1222449W | ' |
| Dart Cemetery | ' | Wilhoit | 450713N | 1223527W | ' |
| Deardorff Cemetery | ' | Clackamas | 452649N | 1223034W | ' |
| Deardorff Pioneer Cemetery
AKA Cristilla, Christilda, or Christilla |
PRIVATE PROPERTY-must
receive prior permission. First burial was of a "Wagon Train Pioneer Man" in 1852. 27 to 29 graves. Not tended on a regular basis. The cemetery is located on a hillside just east of the Happy Valley city limits. Information from: DGonthier |
' | ' | ' | ' |
| Dibble - Jackson/larkins/austin Cemetery | ' | ' | ' | ' | ' |
| Elwood Cemetery | ' | Elwood | 451214N | 1222144W | ' |
| Fellows Cemetery | ' | Redland | 451529N | 1222454W | ' |
| Fir Hill Cemetery | ' | Sandy | 452402N | 1221631W | ' |
| Forester Cemetery | ' | Estacada | 452150N | 1222010W | ' |
| George Cemetery | ' | Cherryville | 451744N | 1221409W | ' |
| Gethsemane Catholic Cemetery
Across from Terrace Lawn Memorial |
Opened 1961. Fully tended.
11666 SE Stevens Road, Portland, OR 97266 (503) 659-1350 ---- 4,600 burials, 12 acres Office hours: M-F 8 am-4:30 pm and by appointment. Information from: DGonthier |
Clackamas | 452620N | 1223336W | ' |
| Gibson Cemetery | ' | ' | ' | ' | ' |
| Gleason Cemetery | ' | Yoder | 451109N | 1224439W | ' |
| Gribble Cemetery | ' | Yoder | 451229N | 1224154W' | ' |
| Hazelwood Cemetery | ' | ' | ' | ' | ' |
| Highland Cemetery | ' | ' | ' | ' | Penny
Stewart
Oct 1998 |
| Highland Fellows Cemetery | ' | ' | ' | ' | ' |
| Howard Cemetery | ' | ' | ' | ' | Penny StewartOct 1998 |
| Independent Order of Odd Fellows Cemetery | ' | Oregon City | 452037N | 1223505W | ' |
| Independent Order of Odd Fellows Cemetery | ' | Clackamas | 451749N | 1221944W | ' |
| Irvin Pioneer Cemetery | (Picture1) (Picture2) by J. Irwin | Yoder | 451349N | 1224429W | ' |
| Leisman Family Cemetery | ' | ' | ' | ' | ' |
| Maplewood Cemetery | ' | Scotts Mills | 450256N | 1223932W | ' |
| Marks Memorial Park | Yoder | 451251N | 1224243W | ' | |
| Marylhurst Convent Cemetery | ' | ' | ' | ' | ' |
| Masonic Cemetery | ' | Oregon City | 452036N | 1223509W | ' |
| Mennonite Cemetery | ' | Yoder | 451029N | 1224459W | ' |
| Milwaukie Cemetery | ' | Clackamas | 452713N | 1223847W | ' |
| Moehnke Cemetery | ' | Redland | 451554N | 1222949W | ' |
| Molalla Memorial Cemetery
Molalla Memorial Cemetery |
' | ' | ' | ' | Margaret Halverson
and Gail Kraxberger Oct 1999 |
| Mountain View Cemetery | ' | Clackamas | 452032N | 1223524W | ' |
| Mountain Zion Cemetery | ' | Clackamus | 451749N | 1221809W | ' |
| New Era Cemetery | '' | Canby | 451734N | 1223917W | ' |
| Norwegian Cemetery | ' | Yoder | 451351N | 1224324W | ' |
| Old Catholic Cemetery | ' | ' | ' | ' | ' |
| Philip E. Linn Pioneer Cemetery | Estacada | ' | ' | ' | Julie Linn Sims |
| Pioneer Cemetery (may be P. E. Linn's) | ' | ' | ' | ' | ' |
| Pioneer Woman's Grave | ' | Clackamas | 451654N | 1214200W | ' |
| Pleasant Hill Cemetery | ' | Sherwood | 451904N | 1224926W | ' |
| Pleasant View Cemetery | ' | Damascus | 452234N | 1222844W | ' |
| Redland Cemetery | ' | Redland | 451834N | 1222719W | ' |
| Revenue Cemetery | Sandy, Oregon - 1956 transcription | ' | ' | ' | W. D. Samuelson |
| Robert Bird Cemetery | ' | Canby | 452103N | 1224323W | ' |
| Rock Creek Church and Cemetery | Located on Sconce Road, east of Barlow Road, off of Hwy 99E, south of Canby, Oregon. | Canby | 450931N | 1224252W | Photos: #1 #2#3
taken by Becky Davis |
| Russleville Cemetery | Wilhoit | 450415N | 1223205W | Penny
Stewart
Jun 1999 |
|
| Sacred Heart Cemetery | ' | Clackamas | 452400N | 1224103W | ' |
| Saint John the Apostle Catholic Cemetery | ' | ' | ' | ' | ' |
| Saint Pauls Cemetery | ' | Clackamas | 452018N | 1223551W | ' |
| Saint Peter's Cemetery | ' | Oregon City | 451559N | 1223109W | Penny
Stewart
May 1999 |
| Saint Peter's Congregational Cemetery | ' | ' | ' | ' | ' |
| Sandy Ridge Cemetery | ' | Clackamas | 452224N | 1221849W | ' |
| Sandy Cemetery | Sandy, Oregon - 1955 transcription | ' | ' | ' | W. D. Samuelson |
| Sawtell Cemetery | ' | Unknown | Unknown | Unknown | Penny
Stewart
Jun 1999 |
| Schuebel Cemetery | ' | Clackamas | 45153N | 1223026W | ' |
| Smyrna Cemetery | ' | Yoder | 450924N | 1224054W | ' |
| Sprague
Cemetery
Sprague Cemetery |
' | Redland | 451809N | 1222834W | Penny
Stewart
Oct 1998 |
| Springwater Cemetery | ' | ' | ' | ' | ' |
| Stafford German Baptist Cemetery | ' | ' | ' | ' | ' |
| Straight Cemetery | ' | Unknown | Unknown | Unknown | ' |
| Summit Meadows | ' | Clackamas | 451708N | 1214417W | ' |
| Sunnyside Cemetery | ' | Clackamas | 452554N | 1223139W | ' |
| Sunnyside Pioneer Cemetery | 2s 2e 2
Founded 1882, Moderately maintained SE 132nd Avenue, 0.4 miles north of SE Sunnyside Road Information from: DGonthier |
' | ' | ' | ' |
| Terrace Lawn Memorial Cemetery AKA Little Chapel of the Chimes Memorial Garden | 11667 SE Stevens Road, Portland,
OR 97266 (503) 659-1184 |
' | ' | ' | ' |
| Viola Cemetery | Unknown | Redland | 451809N | 1222349W | ' |
| Willamette
National Cemetery
across from Lincoln Memorial Park |
1s 2e 22
11800 SE Mt. Scott Blvd, Portland, OR (503) 273-5250 Office hours: M-Sat 8 am-4:30 pm Gates open: 7 am-5 pm every day. Fully tended. Largest cemetery in Oregon with 105,000 US Veterans and their spouses interred here. The office staff can provide maps to specific graves. Mail inquiries may be sent to the above address and should include the deceased's full name and date of death. (The cemetery is partly in Clackamas County and partly in Multnomah County.) Information from: DGonthier |
' | ' | ' | ' |
| Whiskey Hill Cemetery | ' | ' | ' | ' | Sheron
Feb 2002 |
| Zimmerman Cemetery | ' | ' | ' | ' | ' |
| Zion Cemetery | ' | Canby | 451537N | 1224001W | ' |
| Zion Memorial Cemetery & Mausoleum | 463 S Walnut St in Canby,
Clackamas County, OR Cross street is S Township |
' | ' | ' | Deborah Flynn-Guinther |
| Zion Mennonite Cemetery | ' | Yoder | 451029N | 1224424W | ' |
| Zoar Lutheran on Barlow Road in Canby | ' | Canby | 451602N | 1223956W | Sheron
Feb 2002 |
| Zoar Lutheran on Walnut Road in Canby | ' | Canby | 451602N | 1223956W | Sheron
Feb 2002 |
Cemeteries to contribute?
please submit them to: [an error occurred while processing this directive]
Other Cemetery Information Sites
USGenWeb
Tombstone Transcription Project
USGen
Web FTP Transcription site
FuneralNet
- lists most cemeteries
Clackamas County
Cemetery Transcriptions
Pictures
of Clackamas Cemeteries
For any changes, additions, or suggestions please contact
[an error occurred while processing this directive]This page was last updatedFriday, 28-Mar-2008 06:26:30 EDT
(c) 1999 - Linda Nichols - County Coordinator. All rights reserved. The information found at this site is for the purpose of non-commercial genealogical research. Information submitted by other researchers are copyrighted by the submitter. Queries are also copyrighted by the submitter. Any commercial reproduction or inclusion of this information is prohibited without the express authorization of the author/host of this site. Previous ORGenWeb coordinator: (c) 1999 - Shawn Byrd-Johnson - County Coordinator.crystalbyrd2@prodigy.net
Web space courtesy of Rootsweb