| Cemetery Name | Contact/location | Latitude | Longitude | Year | T | R | S |
| Abram Olinger | W of 71st SE & S of Gale St NE (McCleay area - no markers - part of a cultivated field 1875 | ||||||
| Anderson (see Rocky Hill) aka Rock Point aka Lone Fir | Located on DLC of James and Eleanor Anderson On Anderson Rd, near Sublimity | 1852 | 8S | 1W | 21 | ||
| Ankeny aka Cox aka Sidney Station | About 1 1/2 miles NW of Ankeny Hill Road on Independence Buena Vista Ferry Rd | 1849 | 9S | 3W | 5 | ||
| Apostolic | West of Evergreen School about 2 miles on Kaufman Rd | 445812N | 1225040W | 7S | 1W | 7/8 | |
| Aumsville | NW of Aumsville
aka Butler Cemetery |
445055N | 1225113W | 1869 | 8S | 1W | 30 |
| Aurora
aka IOOF |
W of Aurora about 1 mile, S on Cemetery Road
(3 AURORA CEMETERIES? could be alll the same one) |
1862 | 4S | 1W | 12/14 | ||
| Aurora Colony aka Old Colony aka Keil 2nd listing | On a country lane NW of Aurora. | 1856 | 4S | 1W | 12 | ||
| Aurora Community Cemetery
(New Section A) (Old Section A / Section C) (Section B - Left Side) (Section B - Middle) (Niches) |
Directions: From Portland take I5 south to the Aurora exit. Travel east on Ehlen road. Cross the Wilsonville/Hubbard Hwy. Take the first road on the right, which should be Oak Lane NE. The cemetery is located at the end of this road. | 451329N | 1224626W | ||||
| Barlow Pioneer | 1852 | ||||||
| Beaver Creek aka Lone Fir aka Rock Point (see Rocky Hill) aka Anderson | On Beaver Creek Located on DLC of James and Eleanor Anderson On Anderson Rd, near Sublimity | 1852 | 8S | 1W | 21 | ||
| Belcrest Memorial Park | 1295 Browning Ave. S., Salem, OR (503) 581-8451 | 445358N | 1230354W | 1927 | 8S | 3W | 4 |
| Belle Passi | 997 Belle Passi Rd., just W of Hwy 99, Woodburn, OR (503) 981-1447 | 450730N | 1225133W | 1852 | 5S | 1W | 19 |
| Bethany Pioneer | On Silverton-Hazel Green Rd, 2 miles W. of Silverton, aka Silver Creek | 450041N | 1224926W | 1842 | 6S | 1W | 33 |
| Blougher Family | former Charles Livesly Ranch near Turner | ||||||
| Brooks
Pioneer aka Pioneer Memorial, Jones, Parkersville, Waconda,
The Nook
walked by Tracey Saucy |
At Parkersville. Off Hwy 99 on Waconda Rd (east) to Pioneer
School Turn S on first Rd and church & Cemetery are on the W side of
road
Waconda Rd NE & 72nd Ave NE |
1855 | 6S | 2W | 10 | ||
| Brooks Catholic Cemetery
AKA Labish Center or Skunkville walked by Katie Baptiste Contact Brooks Catholic Cemetery Association 503-393-2053 or Archdiocese in Portland Oregon |
6431 Brooklake Road NE
Brooks, Oregon 2 miles east of Brooks on knoll north of Brooklake rd before corner |
Year est. 1894 | |||||
| Butler aka Aumsville Cemetery | NW of Aumsville | 1869 | 8S | 1W | 30 | ||
| Butteville | Old cemetery in town of Butteville | 451600N | 1224959W | 1858 | 3S | 1W | 32 |
| Campbell | NE of Stayton, near Hwy 22 | 1885 | 9S | 1W | 10 | ||
| Campbell aka Campbell-Grier aka Grier aka Stayton Pioneer | In Stayton and joins Lone Oak Rd. | 444850N | 1224624W | 1876 | 9S | 1W | 2 |
| Champoeg | Old Cemetery in town of Champoeg, on road to Woodburn | 451420N | 1225234W | 1853 | 4S | 2W | 12 |
| Chemawa | At the Chemawa Indian School, on Road S. towards Keizer | 445954N | 1225939W | 1885 | 7S | 3W | 1 |
| City View | 390 Hoyt St. S., SW of Commercial St., Salem | 445509N | 1230304W | 1893 | 8S | 3W | 33 |
| Claggett | N. of McNary Golf Course at top of hill, Salem | 450054N | 1230142W | 1841 | 6S | 3W | 3 |
| Cloverdale | Between Marion and Turner on D. Delaney farm, aka IOOF at Marion (Take Exit 248(Turner/Cloverdale) off I5. Left on Delaney, right on Parrish Gap Rd. S.E., Left at "T" intersection following Parrish Gap Rd. S.E., right at Cemetery Rd. 1(just 100ft beyond 6 mile post). | 1885 | 9S | 2W | 7 | ||
| Condit aka Pleasant Grove | On gravel Rd W of Cascade High School. Sign indicates that the church is the "Oldest Presbyterian Church Building" on the W Coast | 1856 | 9S | 2W | 11 | ||
| Cox aka Sidney Station aka Ankeny | About 1 1/2 miles NW of Ankeny Hill Road on Independence Buena Vista Ferry Rd | 444909N | 1230439W | 1849 | 9S | 3W | 5 |
| Crooked Finger | On Crooked Finger Rd, was destroyed by logging | 1843 | 7S | 2E | 8 | ||
| Dickens aka Patton Family | Off Edmonson Dr SE in the Waldo Hills Area | 445407N | 1225027W | 1878 | 8S | 1W | 5 |
| Emanuel aka Lutheran aka Valley View aka Evans Valley aka Norwegian Trinity | Located N of Evans Valley School | 1894 | 6S | 2W | 36 | ||
| Eoff | East of State St. (E of Salem) on Sanrodee Rd. | 445534N | 1225241W | 1858 | 7S | 2W | 36 |
| Essen Family | On Essen farm near Mt. Angel | 1920 | 6S | 1W | 5 | ||
| Evans Valley aka Norwegian Trinity aka Emanuel aka Lutheran aka Valley View | Located N of Evans Valley School | 1894 | 6S | 2W | 36 | ||
| Fairfield
Cemetery
Fairfield Cemetery Pic by Katie Baptiste |
6 miles W of Gervais, Oregon off of River Road on the Lorenzo Austin Byrd DLC. The access road is approximately 1/3 mile long. | 1861 | 5S | 2W | 18 | ||
| Fairview | Mill City | 1883 | |||||
| Friends aka Cemetery Hill aka Marion Hill | To the west of Marion on Marion Hill Rd. | 1860 | 9S | 2W | 29 | ||
| Frohmader aka Halls Ferry | Off S. River Rd (Salem) near location of old Halls Ferry | 1875 | 8S | 4W | 14/23 | ||
| Gervais Masonic | E of Gervias on S side of Rd. 1875 5S 2W 25 | 1875 | 5S | 2W | 25 | ||
| Gibson | family burials | 1850 | 6S | 1W | 14/15 | ||
| Glover see also Glover at Rootsweb | Small family burial ground on Anderson Rd (dirt) NW of Sublimity | 1878 | 8S | 1W | 27 | ||
| Green Mt., AKA Hullt & Mt.View | |||||||
| Grier (see Stayton Pioneer) aka Campbell-Grier aka Campbell | In Stayton and joins Lone Oak Rd. | 1876 | 9S | 1W | 2 | ||
| Grim aka Hubbard | W of Hubbard on Broadacres Rd. | 1868 | 4S | 1W | 33 | ||
| Halls Ferry aka Frohmader | Off S. River Rd (Salem) near location of old Halls Ferry | 1875 | 8S | 4W | 14/23 | ||
| Harding Family | Between St. Paul and Broadacres off Champoeg Creek | 1866 | 4S | 2W | 33 | ||
| Haysville | Behind the Baptist Church in Salem - N. Portland Rd. | 1858 | 7S | 3W | 12 | ||
| Hazelgreen aka Murphy-Howell aka Howell Prairie aka Howell | E of Salem on 64th St. just off Silverton Hwy | 1843 | 7S | 2W | 4 | ||
| Herren | DLC Referred to in Sarah Hunt Steeves' book BOOK OF REMEMBERANCE Pg 40-42 | 8S | 2W | 17/18 | |||
| Highland Pioneer aka Mt. Angel aka St Mary | 1860 | 6S | 1W | 10 | |||
| Hobson Whitney aka Sublimity Graveyard | Located on A. Rader DLC & set aside a cemetery in the deeds of Marion County by S.A. Jones | 1853 | 8S | 1W | 35 | ||
| Holy Rosary | On Ettlin Loop Rd. towards Holy Rosary Church SE of Scotts Mills | 1910 | 6S | 1E | 36 | ||
| Hopewell Menonite | 2 Miles E of Hubbard | 1894 | 4S | 1W | 36 | ||
| Howell
Prairie by Stephanie Flora aka Howell aka Hazelgreen aka Murphy-Howell
Lookups: Janice Denton |
E of Salem on 64th St. just off Silverton Hwy | 1843 | 7S | 2W | 4 | ||
| Hubbard aka Grim was indexed by:Jack M. Fosmark | W of Hubbard on Broadacres Rd. | 1868 | 4S | 1W | 33 | ||
| Hullt, AKA Green Mt. & Mt. View | |||||||
| Hunsaker aka Parrish Gap | On W side of the Rd leading towards Parish Gap (South) | 1850 | 9S | 2W | 17/20 | ||
| Hunt DLC Burials | 2 or 3 burials on George Hunt farm, DLC sets the site for a burial ground. | 8S | 1W | 23 | |||
| Hunt Family(see Warren)aka Mt. Hope & Waldo Hills | E of Salem off State St. on 119th Ave NE | 1858 | 7S | 1W | 33 | ||
| Indian Cemetery | "Early Indian Cemetery where Southern Pacific depot now stands" | 7S | 3W | 27 | |||
| IOOF - Aurora | W of Aurora about 1 mile, S on Cemetery Road
aka Aurora Cemetery |
1862 | 4S | 1W | 12/14 | ||
| IOOF - Marion | Between Marion and Turner on D. Delaney farm, aka Cloverdale | 1885 | 9S | 2W | 7 | ||
| IOOF-Salem | aka Salem Pioneer aka Rural On Commercial St., in Salem. In use for more than 120 Yrs. Early records confused. | 1841 | 8S | 3W | 34 | ||
| IOOF-Turner aka Twin Oaks | On Wetzel Rd., Turner | 1851 | 8S | 2w | 28 |
This site is generously Hosted
by RootsWeb